STANDINGS
Last updated at 16:42, Monday, 06 May 2013
NORTH WEST COUNTIES DIVISION ONE
| P | W | D | L | F | A | Pts | |
| Formby | 33 | 28 | 2 | 3 | 117 | 38 | 86 |
| Abbey Hey | 34 | 26 | 3 | 5 | 88 | 25 | 81 |
| West Didsbury | 34 | 22 | 4 | 8 | 79 | 43 | 70 |
| Atherton Collieries | 34 | 21 | 6 | 7 | 78 | 47 | 69 |
| AFC Darwen | 34 | 20 | 3 | 11 | 79 | 57 | 63 |
| Ashton Town | 34 | 18 | 8 | 8 | 77 | 43 | 62 |
| Cheadle Town | 34 | 14 | 7 | 13 | 61 | 65 | 49 |
| Oldham Boro | 34 | 15 | 5 | 14 | 59 | 50 | 47 |
| Rochdale Town | 33 | 11 | 9 | 13 | 50 | 60 | 42 |
| Nelson | 34 | 11 | 9 | 14 | 64 | 76 | 42 |
| Leek CSOB | 34 | 10 | 9 | 15 | 52 | 68 | 39 |
| Chadderton | 34 | 10 | 9 | 15 | 52 | 69 | 39 |
| Atherton LR | 34 | 8 | 11 | 15 | 37 | 55 | 35 |
| Irlam | 34 | 9 | 6 | 19 | 47 | 72 | 33 |
| Eccleshall | 34 | 7 | 7 | 20 | 44 | 79 | 28 |
| Daisy Hill | 34 | 7 | 6 | 21 | 55 | 81 | 27 |
| Holker Old Boys | 34 | 7 | 2 | 25 | 31 | 74 | 23 |
| Northwich Villa | 34 | 6 | 4 | 24 | 38 | 106 | 22 |
THE BAY WEST LANCASHIRE LEAGUE PREMIER DIVISION
| P | W | D | L | F | A | Pts | |
| Charnock Richard | 29 | 21 | 7 | 1 | 103 | 28 | 70 |
| Blackpool WR | 29 | 19 | 5 | 5 | 53 | 32 | 62 |
| Longridge Town | 30 | 18 | 6 | 6 | 74 | 36 | 60 |
| Fleetwood Hesketh | 30 | 15 | 6 | 9 | 62 | 40 | 51 |
| Eagley | 28 | 15 | 5 | 8 | 80 | 51 | 50 |
| Coppull United | 30 | 14 | 7 | 9 | 46 | 35 | 49 |
| Slyne With Hest | 30 | 11 | 9 | 10 | 52 | 56 | 42 |
| Thornton Cleveleys | 29 | 11 | 7 | 11 | 44 | 45 | 40 |
| Euxton Villa | 29 | 10 | 9 | 10 | 40 | 43 | 39 |
| Vickerstown | 30 | 10 | 3 | 17 | 49 | 70 | 33 |
| Crooklands | 29 | 9 | 6 | 14 | 54 | 79 | 33 |
| Tempest United | 30 | 8 | 8 | 14 | 52 | 67 | 29 |
| Fulwood Amateurs | 30 | 7 | 7 | 16 | 41 | 60 | 28 |
| Burnley United | 29 | 8 | 4 | 17 | 40 | 68 | 25 |
| Lostock St G | 30 | 4 | 9 | 17 | 44 | 69 | 21 |
| Poulton Town | 30 | 5 | 4 | 21 | 23 | 78 | 19 |
Crooklands Casuals 2 Charnock Richard 5, Vickerstown 2 Poulton Town 3.
THE BAY WEST LANCASHIRE LEAGUE DIVISION ONE
| P | W | D | L | F | A | Pts | |
| Norcross | 28 | 24 | 1 | 3 | 102 | 38 | 73 |
| Garstang | 28 | 19 | 6 | 3 | 79 | 35 | 63 |
| Hesketh Bank | 28 | 17 | 6 | 5 | 61 | 37 | 57 |
| Wyre Villa | 29 | 17 | 2 | 10 | 77 | 55 | 53 |
| Burscough | 29 | 15 | 7 | 7 | 59 | 35 | 52 |
| Dalton United | 30 | 13 | 2 | 15 | 64 | 78 | 41 |
| Mill Hill St Peters | 30 | 12 | 4 | 14 | 51 | 61 | 40 |
| Furness Rovers | 29 | 11 | 6 | 12 | 55 | 57 | 39 |
| Turton | 28 | 10 | 8 | 10 | 62 | 60 | 38 |
| Bac/Ee Preston | 29 | 11 | 5 | 13 | 73 | 74 | 38 |
| Ambleside United | 29 | 10 | 3 | 16 | 69 | 75 | 33 |
| Hawcoat Park | 29 | 8 | 8 | 13 | 60 | 81 | 32 |
| Lytham Town | 29 | 9 | 3 | 17 | 55 | 78 | 30 |
| Millom | 28 | 8 | 5 | 15 | 54 | 77 | 29 |
| Haslingden SM | 29 | 7 | 5 | 17 | 45 | 65 | 26 |
| Stoneclough | 30 | 2 | 5 | 23 | 36 | 96 | 11 |
Ambleside United 0 Hesketh Bank 3, Burscough 1 Dalton United 1, Lytham Town 1 Hawcoat Park 2, Millom 6 Mill Hill St Peters 0.
THE BAY WEST LANCASHIRE LEAGUE DIVISION TWO
| P | W | D | L | F | A | Pts | |
| Hurst Green | 27 | 19 | 5 | 3 | 90 | 31 | 62 |
| Bolton County | 27 | 19 | 3 | 5 | 77 | 45 | 60 |
| Leyland United | 27 | 19 | 5 | 3 | 92 | 27 | 56 |
| Askam United | 28 | 15 | 5 | 8 | 82 | 53 | 50 |
| Walney Island | 28 | 15 | 3 | 10 | 64 | 61 | 48 |
| Kendal County | 27 | 14 | 3 | 10 | 55 | 46 | 45 |
| Todmorden | 28 | 12 | 4 | 12 | 63 | 49 | 40 |
| Whinney Hill | 28 | 9 | 9 | 10 | 50 | 59 | 36 |
| Gsk Ulv Rangers | 28 | 11 | 3 | 14 | 40 | 49 | 36 |
| Ladybridge | 28 | 11 | 2 | 15 | 58 | 72 | 35 |
| CMB | 27 | 10 | 4 | 13 | 51 | 61 | 34 |
| Furness Cavaliers | 28 | 8 | 3 | 17 | 46 | 63 | 27 |
| Croston Sports | 26 | 6 | 5 | 15 | 30 | 44 | 23 |
| Barrow Wanderers | 27 | 6 | 3 | 18 | 32 | 74 | 21 |
| Milnthorpe | 28 | 3 | 1 | 24 | 28 | 124 | 10 |
Barrow Wanderers 3 Todmorden Borough 1, Furness Cavaliers 5 Milnthorpe Corinthians 0, Walney Island 3 Whinney Hill 3.
NORTH LANCS AND DISTRICT
PREMIER DIVISION
| P | W | D | L | PTS | |
| TIC Dynamos | 26 | 17 | 4 | 5 | 55 |
| Galgate | 26 | 14 | 3 | 9 | 45 |
| Bowerham | 25 | 14 | 2 | 9 | 44 |
| Morecambe Royals | 26 | 13 | 5 | 8 | 44 |
| Caton United | 26 | 12 | 5 | 9 | 41 |
| Cartmel & District | 24 | 10 | 4 | 10 | 34 |
| Bentham | 26 | 9 | 7 | 10 | 34 |
| Ingleton | 25 | 9 | 6 | 10 | 33 |
| Carnforth Rangers | 22 | 9 | 5 | 8 | 32 |
| Highgrove | 26 | 9 | 4 | 13 | 31 |
| College AFC | 26 | 7 | 9 | 10 | 30 |
| Marsh United | 26 | 8 | 6 | 12 | 30 |
| Storeys | 23 | 4 | 9 | 10 | 21 |
| Arnside | 25 | 5 | 3 | 17 | 18 |
NORTH LANCS AND DISTRICT
DIVISION ONE
| P | W | D | L | PTS | |
| Trimpell | 21 | 18 | 2 | 1 | 56 |
| Carnforth reserves | 22 | 13 | 2 | 7 | 41 |
| Swarthmoor Social Club | 22 | 12 | 4 | 6 | 40 |
| TIC Dynamos reserves | 22 | 10 | 3 | 9 | 33 |
| Freehold | 22 | 10 | 6 | 6 | 32 |
| Heysham | 22 | 10 | 2 | 10 | 32 |
| Bolton Le Sands | 22 | 9 | 4 | 9 | 31 |
| Millhead | 22 | 8 | 4 | 10 | 28 |
| Cartmel reserves | 21 | 7 | 6 | 8 | 27 |
| Kirkby Lonsdale | 22 | 6 | 4 | 12 | 22 |
| Boys Club | 22 | 6 | 3 | 13 | 21 |
| Marsh United Reserves | 22 | 1 | 2 | 19 | 2 |
Cartmel reserves 1 TIC Dynamos reserves 1.
RIFLEMANS GARAGE FURNESS
PREMIER DIVISION
| P | W | D | L | F | A | Pts | |
| Vickerstown res | 21 | 16 | 3 | 2 | 75 | 25 | 51 |
| Bootle | 22 | 15 | 3 | 4 | 83 | 33 | 48 |
| Haverigg United | 22 | 14 | 2 | 6 | 49 | 26 | 44 |
| Holker reserves | 22 | 12 | 5 | 5 | 53 | 40 | 41 |
| Furn Rovers res | 24 | 10 | 6 | 8 | 49 | 44 | 36 |
| Kirkby United | 24 | 12 | 0 | 12 | 64 | 64 | 36 |
| Millom reserves | 22 | 9 | 3 | 10 | 40 | 43 | 30 |
| Britannia | 20 | 7 | 3 | 10 | 51 | 50 | 24 |
| Hawcoat reserves | 22 | 8 | 0 | 14 | 57 | 59 | 24 |
| Dalton Utd res | 21 | 6 | 3 | 12 | 28 | 54 | 21 |
| Crooklands res | 22 | 7 | 1 | 14 | 44 | 67 | 19 |
| Barrow Celtic | 20 | 5 | 4 | 11 | 39 | 62 | 19 |
| Wanderers res | 22 | 3 | 3 | 16 | 37 | 102 | 12 |
Barrow Celtic 0 Furn Rovers res 3, Britannia 0 Bootle 2, Holker reserves 0 Haverigg United 2, Millom reserves 6 Hawcoat reserves 0.
PREMIER TILES DIVISION ONE
| P | W | D | L | F | A | Pts | |
| Barrow Island | 18 | 12 | 2 | 4 | 42 | 31 | 38 |
| Cavaliers Reserves | 18 | 9 | 5 | 4 | 37 | 21 | 32 |
| Walney reserves | 18 | 8 | 5 | 5 | 30 | 22 | 29 |
| Holker Old Boys A | 18 | 8 | 4 | 6 | 35 | 30 | 28 |
| Swarthmoor res | 18 | 8 | 4 | 6 | 30 | 30 | 28 |
| Askam reserves | 18 | 8 | 3 | 7 | 54 | 34 | 27 |
| GSK reserves | 18 | 7 | 6 | 5 | 34 | 30 | 27 |
| Vickerstown A | 18 | 7 | 3 | 8 | 38 | 35 | 24 |
| Millom A | 18 | 6 | 0 | 12 | 40 | 65 | 18 |
| Dalton United A | 18 | 1 | 0 | 17 | 23 | 65 | 3 |
Askam reserves 5 Swarthmoor res 0.
DIVISION TWO
| P | W | D | L | F | A | Pts | |
| Britannia reserves | 16 | 11 | 2 | 3 | 38 | 21 | 35 |
| Haverigg reserves | 16 | 11 | 1 | 4 | 45 | 20 | 34 |
| Furness Rovers A | 16 | 8 | 2 | 6 | 55 | 36 | 26 |
| Bootle reserves | 16 | 7 | 1 | 8 | 39 | 41 | 22 |
| Wanderers A | 16 | 7 | 1 | 8 | 48 | 55 | 22 |
| Walney Island A | 16 | 7 | 1 | 8 | 46 | 56 | 19 |
| Hawcoat A | 16 | 5 | 2 | 9 | 43 | 46 | 17 |
| Askam A | 16 | 5 | 3 | 8 | 30 | 40 | 15 |
| Celtic reserves | 16 | 3 | 3 | 10 | 33 | 62 | 12 |
RUGBY LEAGUE
NATIONAL CONFERENCE DIVISION ONE
P W L D F A Pts Wigan St Judes 9 8 0 1 260 172 17 Milford Marlins 7 5 2 0 236 107 10 Oulton Raiders 6 5 1 0 201 96 10 Hunslet Warriors 7 5 2 0 204 118 10 Bradford Dudley Hill 9 5 4 0 199 196 10 East Leeds 6 4 1 1 167 65 9 Waterhead 9 4 5 0 219 245 8 Rochdale Mayfield 6 3 3 0 150 154 6 Millom 8 3 5 0 138 230 6 Dewsbury Celtic 7 2 5 0 148 214 4 Saddleworth Rangers 6 1 5 0 89 140 2 Eccles 8 1 7 0 167 266 2 Stanley Rangers 8 1 7 0 102 277 2
RESULTS HERE
NATIONAL CONFERENCE DIVISION TWO
| P | W | L | D | F | A | Pts | |
| Normanton Knights | 8 | 6 | 1 | 1 | 302 | 124 | 13 |
| Widnes West Bank | 8 | 6 | 2 | 0 | 227 | 126 | 12 |
| Shaw Cross Sharks | 7 | 5 | 2 | 0 | 166 | 126 | 10 |
| Elland | 8 | 4 | 3 | 1 | 149 | 182 | 9 |
| Oldham St Annes | 7 | 4 | 3 | 0 | 206 | 130 | 8 |
| Askam | 6 | 4 | 2 | 0 | 170 | 110 | 8 |
| Ovenden | 8 | 3 | 5 | 0 | 229 | 180 | 6 |
| Leigh East | 4 | 1 | 2 | 1 | 78 | 91 | 3 |
| Castleford Panthers | 7 | 1 | 5 | 1 | 68 | 260 | 3 |
| Stanningley | 7 | 1 | 6 | 0 | 138 | 268 | 2 |
| Eastmoor Dragons | 6 | 1 | 5 | 0 | 80 | 216 | 2 |
Askam 48 Eastmoor Dragons 4.
NORTH WEST MEN’S PREMIER DIVISION
| P | W | L | D | F | A | Pts | |
| Clock Face Miners | 7 | 6 | 1 | 0 | 135 | 110 | 12 |
| Haydock | 7 | 5 | 1 | 1 | 212 | 148 | 11 |
| Widnes SM Vikings | 5 | 5 | 0 | 0 | 164 | 52 | 10 |
| Bank Quay Bulls | 5 | 4 | 1 | 0 | 146 | 89 | 8 |
| Ashton Bears | 5 | 3 | 2 | 0 | 104 | 74 | 6 |
| Halton Simms Cross | 7 | 3 | 4 | 0 | 150 | 128 | 6 |
| Haresfinch | 6 | 2 | 4 | 0 | 102 | 146 | 4 |
| Halton Farnworth | 7 | 1 | 5 | 1 | 126 | 154 | 3 |
| Shevington Sharks | 6 | 1 | 5 | 0 | 88 | 154 | 2 |
| Roose Pioneers | 7 | 0 | 7 | 0 | 78 | 250 | 0 |
Roose Pioneers 24 Haydock 30.
DIVISION ONE
| P | W | L | D | F | A | Pts | |
| Folly Lane | 7 | 5 | 1 | 1 | 230 | 116 | 11 |
| Wigan Spring View | 5 | 5 | 0 | 0 | 172 | 68 | 10 |
| Ulverston | 5 | 4 | 1 | 0 | 150 | 82 | 8 |
| Heysham Atoms | 6 | 4 | 2 | 0 | 174 | 130 | 8 |
| Thatto Crusaders A | 5 | 3 | 2 | 0 | 136 | 117 | 6 |
| Chorley Panthers | 6 | 3 | 3 | 0 | 143 | 144 | 6 |
| Wigan St Judes A | 6 | 2 | 3 | 1 | 116 | 146 | 5 |
| Latchford Albion | 6 | 2 | 4 | 0 | 154 | 161 | 4 |
| Leigh East A | 7 | 2 | 5 | 0 | 164 | 196 | 4 |
| Leigh Miners A | 6 | 2 | 4 | 0 | 116 | 150 | 4 |
| Bold Miners | 3 | 1 | 2 | 0 | 49 | 94 | 2 |
| Leyland Warriors | 5 | 0 | 5 | 0 | 64 | 214 | 0 |
RESULTS HERE
DIVISION TWO
| P | W | L | D | F | A | Pts | |
| Portico Vine | 6 | 6 | 0 | 0 | 160 | 79 | 12 |
| Bamber Bridge | 5 | 4 | 0 | 1 | 170 | 56 | 9 |
| Culcheth Eagles | 5 | 4 | 1 | 0 | 146 | 86 | 8 |
| Accrington Panthers | 7 | 4 | 3 | 0 | 151 | 160 | 8 |
| Hindpool Tigers | 6 | 3 | 3 | 0 | 168 | 114 | 6 |
| Pilkington Recs A | 6 | 3 | 3 | 0 | 154 | 122 | 6 |
| St Helens Wild Boars | 6 | 2 | 3 | 1 | 133 | 114 | 5 |
| Woolston Rovers A | 6 | 2 | 3 | 1 | 126 | 174 | 5 |
| Wigan St Patricks A | 1 | 1 | 0 | 0 | 48 | 36 | 2 |
| Eccleston Lions | 5 | 1 | 4 | 0 | 112 | 180 | 2 |
| Cadishead Rhinos | 8 | 0 | 7 | 1 | 92 | 287 | 1 |
Woolston Rovers A 10 Hindpool Tigers 34.
CUMBRIA LEAGUE
| P | W | L | D | F | A | Pts | |
| Maryport | 4 | 3 | 0 | 1 | 98 | 56 | 7 |
| Glasson Rangers | 5 | 3 | 1 | 1 | 52 | 66 | 7 |
| Walney Central | 4 | 3 | 1 | 0 | 114 | 56 | 6 |
| Distington | 5 | 3 | 2 | 0 | 92 | 62 | 6 |
| Barrow Island | 5 | 2 | 3 | 0 | 92 | 88 | 4 |
| Seaton Rangers | 4 | 2 | 2 | 0 | 44 | 44 | 4 |
| Wath Brow Hornets A | 5 | 1 | 4 | 0 | 92 | 170 | 2 |
| Cockermouth | 4 | 0 | 4 | 0 | 34 | 76 | 0 |
Barrow Island 18 Distington 10.
RUGBY UNION
RAGING BULL CUMBRIA CONFERENCE DIVISION ONE (final table)
| P | W | D | L | F | A | Pts | |
| Hawcoat Park | 8 | 7 | 0 | 1 | 192 | 97 | 29 |
| Furness | 8 | 4 | 0 | 4 | 125 | 128 | 20 |
| Millom | 8 | 4 | 0 | 4 | 101 | 102 | 19 |
| Silloth | 8 | 3 | 0 | 5 | 121 | 110 | 15 |
| Windermere | 8 | 2 | 0 | 6 | 77 | 179 | 14 |
Windermere 12 Hawcoat Park 27.
First published at 13:47, Friday, 20 April 2012
Published by http://www.nwemail.co.uk
Email alerts
Latest videos
- CUMBRIA MURDER PROBE UPDATE: Son charged with Millom murders taken to Barrow court (39 comments)
- Police identify body of a Barrow man (20 comments)
- Man dies after street attack in Barrow (17 comments)
- Principal suspended at Furness Academy in Barrow (74 comments)
- Hunt for Barrow seagull snipers (51 comments)
- Man dies after street attack in Barrow (17 comments)
- Barrow hospital scandal 'deeply disturbing' – prime minister (4 comments)
- Barrow hospital nursing boss quits but will keep salary (5 comments)
- Health regulator in 'cover-up' over Barrow hospital trust (1 comment)
- Principal suspended at Furness Academy in Barrow (74 comments)
- Hunt for Barrow seagull snipers (51 comments)
- CUMBRIA MURDER PROBE UPDATE: Son charged with Millom murders taken to Barrow court (39 comments)
- Man dies after street attack in Barrow (17 comments)
- Police identify body of a Barrow man (20 comments)
| ||||||||||||||
|
![]() | ||||||||
|

Coach, camping and festival tickets available
Book Now with only £45 deposit
Weston Park Staffs, 16-19 August
• Click here to order
|
![]() To save our contact details direct to your smartphone simply scan this QR code |
![]() |
| Evening Mail Going Out |
| Boosting Barrow and Furness |
| Love your life, Live your life | Community news pages - join the Facebook page for your town or village |


































