STANDINGS
Last updated at 14:55, Friday, 10 May 2013
NORTH LANCASHIRE AND CUMBRIA LEAGUE PREMIER DIVISION
| Haverigg | 3 | 2 | - | 1 | - | - | - | - | 3 | 4 | 52 |
| Furness | 3 | 2 | - | - | 1 | - | - | - | 3 | 3 | 45 |
| Cleator | 3 | 2 | - | - | - | - | - | 1 | 2 | 3 | 41 |
| Keswick | 3 | 1 | - | 1 | - | - | - | 1 | 5 | 7 | 39 |
| Carlisle | 3 | 2 | - | - | - | - | - | 1 | - | 2 | 38 |
| Penrith | 3 | 1 | - | 1 | - | - | - | 1 | 4 | 3 | 34 |
| Cockermouth | 3 | 1 | - | - | - | - | - | 2 | 6 | 3 | 27 |
| Millom | 3 | - | - | 1 | 1 | - | - | 1 | 7 | 6 | 25 |
| Whitehaven | 3 | 1 | - | - | 1 | - | - | 1 | - | 4 | 25 |
| Workington | 3 | 1 | - | - | - | - | - | 2 | 1 | 5 | 24 |
| Lindal Moor | 3 | 1 | - | - | - | - | - | 2 | 1 | 3 | 22 |
| Wigton | 3 | - | - | - | 1 | - | - | 2 | 3 | 8 | 14 |
Performances: Batting: Tom Smith (Lindal Moor) 126; Ian Swarbrick (Millom) 72; Fawad Alam (Haverigg) 70; R Webster (Cockermouth) 68; R Mason (Cleator) 58.
Bowling: H Baloch (Whitehaven) 6 for 51; S Saman (Carlisle) 5 for 26; Fawad Alam (Haverigg) 4 for 10; Eddie Waind (Lindal Moor) 4 for 10 (including hat-trick); L Hull (Workington) 4 for 19; S Beare (Workington) 4 for 23; D Clark (Cleator) 4 for 27; S Sharp (Keswick) 4 for 72.
NORTH LANCASHIRE AND CUMBRIA LEAGUE DIVISION ONE
| Egremont | 3 | 3 | - | - | - | - | - | - | - | - | 54 |
| Cleator A | 3 | 1 | - | 2 | - | - | - | - | 5 | 7 | 48 |
| Cockermouth A | 3 | 2 | - | - | - | - | 1 | - | - | - | 45 |
| Dalton | 3 | 2 | - | - | - | - | - | 1 | - | 4 | 40 |
| Seascale | 3 | 2 | - | - | - | - | - | 1 | 1 | 3 | 40 |
| Ulverston | 3 | 2 | - | - | - | - | - | 1 | 2 | 2 | 40 |
| Workington A | 3 | 1 | - | - | - | - | 1 | 1 | 2 | 2 | 31 |
| Hawcoat Park | 3 | 1 | - | - | 1 | - | - | 1 | 1 | 5 | 27 |
| Vickerstown | 3 | 1 | - | - | - | - | - | 2 | 1 | 3 | 22 |
| Penrith A | 3 | - | - | - | 1 | - | - | 2 | 5 | 8 | 16 |
| Kirkby | 3 | - | - | - | - | - | - | 3 | 1 | 9 | 10 |
| Lanercost | 3 | - | - | - | - | - | - | 3 | 1 | 4 | 5 |
Performances: Batting: D Raynor (Egremont) 109 not out, O Wilson (Workington A) 58 not out.
Bowling: Jon Bell (Dalton) 6 for 45; A Wishart (Cleator II) 4 for 8; D Glover (Cleator A) 4 for 16; S Chambers (Cockermouth A) 4 for 32; Gareth Benson (Vickerstown) 4 for 45
NORTH LANCASHIRE AND CUMBRIA LEAGUE DIVISION TWO
| Haverigg | 1 | 1 | - | - | - | - - | - | - | - | 18 | |
| Hawcoat Park | 1 | 1 | - | - | - | - | - | - | - | - | 18 |
| Lindal Moor | 1 | 1 | - | - | - | - | - | - | - | - | 18 |
| Millom | 1 | 1 | - | - | - | - | - | - | - | - | 18 |
| Vickerstown | 1 | 1 | - | - | - | - | - | - | - | - | 18 |
| Furness | 1 | - | - | - | 1 | - | 4 | 4 | |||
| Whitehaven | 1 | - | - | - | - | - | - | 1 | 0 | 4 | 4 |
| Dalton | 1 | - | - | - | 1 | - | 3 | 3 | |||
| Ulverston | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 2 |
| Windscale | 1 | - | - | - | - | - | - | 1 | - | - | 0 |
Performances: Batting: K Kukreti (Lindal Moor) 104; Adam Redhead (Haverigg) 90; Neil Cunningham (Hawcoat Park) 66 not out.
Bowling: Rob Lauderdale (Vickerstown) 8 for 45; John Halligan (Hawcoat Park) 6 for 16; G Holmes (Haverigg) 5 for 8; George Smith (Furness) 5 for 28; R Wilson (Millom) 4 for 17; Ben Osborne (Lindal Moor) 4 for 29; Shakeer (Whitehaven) 4 for 58; M Bamber snr. (Dalton) 4 for 60.
Vigodny Cup Round One: Dalton 144 for 7 v Millom 140; Ulverston 80 v Windscale 199 for 8. Round Two (June 2): Furness v Whitehaven; Hawcoat Pk v Vickerstown; Lindal Moor v Windscale; Dalton v Haverigg
NORTHERN PREMIER LEAGUE DIVISION ONE
| Barrow | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| Leyland | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| Netherfield | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 33 |
| Blackpool | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Preston | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 21 |
| Darwen | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 18 |
| St Anne’s | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 18 |
| Chorley | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 18 |
| Morecambe | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 17 |
| Lancaster | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 12 |
| Kendal | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 11 |
| Fleetwood | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| Lancashire | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 |
NORTHERN PREMIER LEAGUE DIVISION TWO
| St Anne’s | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
| Chorley | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 36 |
| Morecambe | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 34 |
| Barrow | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 32 |
| Darwen | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 27 |
| Leyland | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 21 |
| Lancaster | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 18 |
| Blackpool | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Kendal | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 15 |
| Netherfield | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 15 |
| Fleetwood | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| Preston | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
First published at 12:23, Friday, 04 May 2012
Published by http://www.nwemail.co.uk
Email alerts
Latest videos
Vote
![]() |
![]() |
- Pirelli factory death probe ordered tougher safety measures
- See the full list of Cumbrian offences plus the latest H&S advice
- £1.7BN INVESTMENT IN CLEANING UP SELLAFIELD
- Cumbria sets up links with Chinese university
- BT to recruit engineers for Cumbrian superfast roll-out
- Carlisle's new aparthotel could open by Christmas
- Cumbria LEP seeks commission members
Quick links
- Furness Academy in Barrow placed under special measures (63 comments)
- Barrow vulnerable people 'worse off than under Thatcher' (9 comments)
- Barrow Raiders thrashed at Sheffield (5 comments)
- Headstone smashed to pieces in Barrow cemetery (7 comments)
- Police want to speak to two drivers in Lindal fatal collision investigation (41 comments)
- Furness Academy in Barrow placed under special measures (63 comments)
- Headstone smashed to pieces in Barrow cemetery (7 comments)
- Barrow Raiders thrashed at Sheffield (5 comments)
- Tributes paid to Barrow champion bodybuilder Bill (13 comments)
- Barrow vulnerable people 'worse off than under Thatcher' (9 comments)
- Police want to speak to two drivers in Lindal fatal collision investigation (41 comments)
- Girl dies after being hit by minibus on A590 between Barrow and Ulverston (11 comments)
- Low drop out rate for brave Keswick to Barrow participants despite harsh conditions (11 comments)
- Barrow brawl victim moved to Preston for treatment (12 comments)
- Eight years for arsonists who torched Dalton beach kiosk for thrills (33 comments)
- Furness Academy in Barrow placed under special measures (63 comments)
- Furness Academy in Barrow placed under special measures (63 comments)
- Headstone smashed to pieces in Barrow cemetery (7 comments)
- Barrow Raiders thrashed at Sheffield (5 comments)
- Tributes paid to Barrow champion bodybuilder Bill (13 comments)
- Barrow vulnerable people 'worse off than under Thatcher' (9 comments)
- Furness Academy in Barrow placed under special measures (63 comments)
- Cumbria police to target illegal and unsafe motorbikes during bank holiday operation (40 comments)
- Police want to speak to two drivers in Lindal fatal collision investigation (41 comments)
- Eight years for arsonists who torched Dalton beach kiosk for thrills (33 comments)
- Barrow Raiders reveal 'critical' financial situation (27 comments)
| ||||||||||||
|
![]() | ||||||
|

Coach, camping and festival tickets available
Book Now with only £45 deposit
Weston Park Staffs, 16-19 August
• Click here to order
|
![]() To save our contact details direct to your smartphone simply scan this QR code |
![]() |
| Evening Mail Going Out |
| Boosting Barrow and Furness |
| Love your life, Live your life | Community news pages - join the Facebook page for your town or village |

























