Tide times
Published at 08:34, Monday, 30 April 2012
Tide times for May 2012
1 May - 7.28am (7.5m) and 8.14pm (7.5m)
2 May - 8.38am (7.9m) and 9.17pm (8m)
3 May - 8.39am (8.5m) and 10.11pm (8.6m)
4 May - 10.32am (9.1m) and 11pm (9.1m)
5 May - 11.22am (9.5m) and 11.47pm (9.5m)
6 May - 12.11pm (9.8m)
7 May - 12.33am (9.8m) and 12.59pm (9.9m)
8 May - 1.19am (9.8m) and 1.48pm (9.8m)
9 May - 2.06am (9.7m) and 2.37pm (9.5m)
10 May - 2.55am (9.4m) and 3.28pm (9m)
11 May - 3.47am (8.9m) and 4.23pm (8.4m)
12 May - 4.44am (8.4m) and 5.23pm (7.9m)
13 May - 5.47am (8m) and 6.28pm (7.5m)
14 May - 6.54am (7.7m) and 7.36pm (7.3m)
15 May - 8am (7.7m) and 8.43pm (7.5m)
16 May - 9.01am (7.8m) and 9.39pm (7.7m)
17 May - 9.54am (8.1m) and 10.24pm (8m)
18 May - 10.40am (8.3m) and 11.03pm (8.3m)
19 May - 11.22am (8.5m) and 11.40pm (8.5m)
20 May - 12.01pm (8.6m)
21 May - 12.15am (8.6m) and 12.36pm (8.6m)
22 May - 12.49am (8.7m and 1.10pm (8.6m)
23 May - 12.21am (8.7m) and 1.43pm (8.6m)
24 May - 1.54am (8.6m) and 2.18pm (8.5m
25 May - 2.29am (8.5m) and 2.54pm (8.3m)
26 May - 3.09am (8.4m) and 3.39pm (8.1m)
27 May - 3.54am (8.2m) and 4.29pm (7.9m)
28 May - 4.46am (8m) and 5.25pm (7.7m)
29 May - 5.45am (7.9m) and 6.27pm (7.6m)
30 May - 6.50am (7.9m) and 7.32pm (7.7m)
31 May - 7.57am (8.1m) and 8.37pm (8.1m)
Published by http://www.nwemail.co.uk
SHARE THIS ARTICLE
More High tide times
- Keswick to Barrow entrants take on the challenge (8 comments)
- Raiders triumph over Workington: with video and pictures (2 comments)
- Walney baby shaker jailed for lying at a trial
- Shock as girl, five, finds drug pipe in Dalton playground (13 comments)
- Going the distance in the Keswick to Barrow to raise cash for good causes (1 comment)
- Barrow allotments price hike row may go to court (14 comments)
- Keswick to Barrow entrants take on the challenge (8 comments)
- Raiders triumph over Workington: with video and pictures (2 comments)
- Walney baby shaker jailed for lying at a trial
- Shock as girl, five, finds drug pipe in Dalton playground (13 comments)
- Going the distance in the Keswick to Barrow to raise cash for good causes (1 comment)
- Illegal off-road bikers pose threat to nature reserves (34 comments)
- Barrow MP steps aside on biomass meeting (28 comments)
- Taxi drivers ask Barrow Borough for fares to be increased (20 comments)
- Political wrangle over Barrow biomass public talks (18 comments)
| ||||||
|
![]() | ||||||||||
|














