Grasmere Sports results 2012
Published at 16:57, Tuesday, 28 August 2012
Senior race
| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Sex |
| 1 | 00:13:17 | 71 | Hope | Rob | Pudsey & Bramley AC | M | |
| 2 | 00:13:25 | 20 | Jebb | Rob | Bingley Harriers | M | |
| 3 | 00:13:39 | 89 | Addison | Mark | Helm Hill Runners | M | |
| 4 | 00:13:44 | 173 | Beardsley | Ben | Borrowdale Fell Runners | V40 | M |
| 5 | 00:14:02 | 70 | Mikkelsen | Martin | Borrowdale Fell Runners | M | |
| 6 | 00:14:22 | 91 | Lightfoot | Ricky | Ellenborough AC | M | |
| 7 | 00:14:27 | 59 | Findlay-Robinson | Rhys | Dark Peak Fell Runners | M | |
| 8 | 00:14:28 | 37 | Haines | Hector | Ilkley Harriers | M | |
| 9 | 00:14:44 | 56 | Roberts | Math | Eryri Harriers | M | |
| 10 | 00:14:45 | 4 | Edis | Chris | Keswick AC | M | |
| 11 | 00:14:58 | 76 | Dunn | Alastair | Helm Hill Runners | M | |
| 12 | 00:15:20 | 183 | Brittleton | Peter | Ambleside AC | V40 | M |
| 13 | 00:15:30 | 46 | Cunliffe | Grant | Rossendale Harriers | M | |
| 14 | 00:15:37 | 90 | Bodher | Sebastan | Newcastle Uni | M | |
| 15 | 00:15:49 | 44 | Ellis | Tim | Edgworth C & RC | M | |
| 16 | 00:15:50 | 45 | Bell | Carl | Howgill Harriers | M | |
| 17 | 00:16:10 | 60 | Lamb | Mark | Keswick AC | M | |
| 18 | 00:16:15 | 5 | Yells | John | M | ||
| 19 | 00:16:17 | 9 | Lovatt | Saul | Eryri Harriers | M | |
| 20 | 00:16:21 | 186 | Birkinshaw | Steve | Borrowdale Fell Runners | V40 | M |
| 21 | 00:16:26 | 49 | Bradshaw | Jonny | Wharfedale Harriers | M | |
| 22 | 00:16:31 | 35 | Brown | Alex | Helm Hill Runners | M | |
| 23 | 00:16:34 | 68 | Luxmoore | Jamie | Ambleside AC | M | |
| 24 | 00:16:46 | 34 | Wood | Nigel | Coniston White Grey | M | |
| 25 | 00:16:48 | 137 | Cliffe | Martin | Eryri Harriers | V40 | M |
| 26 | 00:16:50 | 53 | Curtis | Noel | Pennine Fell Runners | M | |
| 27 | 00:17:05 | 58 | Ray | Nick | Ellenborough AC | M | |
| 28 | 00:17:08 | 52 | Wilson | Jonny | Fat Boys RC | M | |
| 29 | 00:17:14 | 157 | Dewhurst | Robert | Ambleside AC | V40 | M |
| 30 | 00:17:15 | 147 | Keeling | David | Cheshire Hill Racers | V40 | M |
| 31 | 00:17:21 | 48 | Hulley | Matthew | Dark Peak Fell Runners | M | |
| 32 | 00:17:30 | 61 | Newton | Lee | Keswick AC | M | |
| 33 | 00:17:32 | 160 | Armstrong | David | Northumberland Fell Runners | V40 | M |
| 34 | 00:17:37 | 63 | Moffat | Robert | Howgill Harriers | M | |
| 35 | 00:17:41 | 171 | Brewer | Chris | Keswick AC | V40 | M |
| 36 | 00:17:43 | 151 | Carr | Stephen | V40 | M | |
| 37 | 00:17:58 | 190 | Smith | Craig | Keswick AC | V40 | M |
| 38 | 00:17:59 | 154 | Jewell | Michael | Black Combe Runners | V40 | M |
| 39 | 00:18:00 | 39 | Freeman | James | Green | M | |
| 40 | 00:18:01 | 36 | Sproson | Charles | M | ||
| 41 | 00:18:09 | 92 | Jones | Michael | Hoad Hill Harriers | M | |
| 42 | 00:18:16 | 62 | Spain | Will | Dark Peak Fell Runners | M | |
| 43 | 00:18:17 | 21 | Taylor | Sharon | Bingley Harriers | F | |
| 44 | 00:18:26 | 80 | Harrison | Wesley | Serpentine RC | M | |
| 45 | 00:18:31 | 27 | Shercliffe | Mark | Army | M | |
| 46 | 00:18:32 | 175 | Shuttleworth | Stuart | Ambleside AC | V40 | M |
| 47 | 00:18:36 | 130 | Sunman | Richard | Penistone Footpath Runners | V40 | M |
| 48 | 00:18:47 | 57 | Sessford | Tom | Keighley & Craven AC | M | |
| 49 | 00:18:48 | 167 | Curtis | Steph | Pennine Fell Runners | V40 | F |
| 50 | 00:18:49 | 30 | Davis | Kieran | M | ||
| 51 | 00:18:51 | 174 | Proctor | Billy | V40 | M | |
| 52 | 00:18:53 | 152 | Kenyon | Martin | Grasmere School White | V40 | M |
| 53 | 00:18:55 | 28 | Hibbert | Alastair | M | ||
| 54 | 00:18:56 | 19 | Nugent | Hugh | M | ||
| 55 | 00:19:01 | 129 | Shelbourne | Andrew | Pennistone Footpath Runners | V40 | M |
| 56 | 00:19:04 | 116 | Beardwood | Garry | Helm Hill Runners | V40 | M |
| 57 | 00:19:10 | 47 | Kemp | Peter | Ellenborough AC | M | |
| 58 | 00:19:12 | 93 | Dunn | Andy | M | ||
| 59 | 00:19:16 | 115 | Cupis | Leslie | V40 | M | |
| 60 | 00:19:19 | 180 | Speight | Chris | Helm Hill Runners | V40 | M |
| 61 | 00:19:20 | 162 | Evans | Toby | Rossendale Harriers | V40 | M |
| 62 | 00:19:28 | 113 | Thompson | Stephen | FRA | V40 | M |
| 63 | 00:19:32 | 149 | Aubrey | Roger | Helm Hill Runners | V40 | M |
| 64 | 00:19:34 | 134 | Foley | Steven | Blackburn Harriers AC | V40 | M |
| 65 | 00:19:39 | 88 | Thompson | Simon | Keswick AC | M | |
| 66 | 00:19:40 | 182 | Lashley | Stephen | V40 | M | |
| 67 | 00:19:43 | 55 | Parton | Dave | M | ||
| 68 | 00:19:45 | 6 | Oxley | Bill | M | ||
| 69 | 00:19:46 | 170 | Molloy | Sean | Rossendale Harriers | V40 | M |
| 70 | 00:19:47 | 143 | Johnson | Colin | Westbury Harriers | V40 | M |
| 71 | 00:19:55 | 118 | Bell | Darren | New Marske H | V40 | M |
| 72 | 00:20:01 | 66 | Lashley | Daniel | M | ||
| 73 | 00:20:05 | 101 | McGlincy | Mark | V40 | M | |
| 74 | 00:20:08 | 42 | Lyne | Martin | M | ||
| 75 | 00:20:24 | 54 | Ring | Sam | M | ||
| 76 | 00:20:24 | 69 | Whittington | Tom | M | ||
| 77 | 00:20:32 | 135 | Tirns | Karl | Wigan Harriers | V40 | M |
| 78 | 00:20:32 | 189 | McIver | Pat | Black Combe Runners | V40 | M |
| 79 | 00:20:40 | 123 | Sidaway | Neil | Cumberland Fell Runners | V40 | M |
| 80 | 00:20:47 | 33 | Nicolson | Jonathan | Holcombe Harriers | M | |
| 81 | 00:20:51 | 163 | Woods | Wendy | Clayton le Moors Harriers | V40 | F |
| 82 | 00:20:56 | 87 | Barrett | Simon | Serpentine RC | M | |
| 83 | 00:21:00 | 78 | Edgar | James | Serpentine RC | M | |
| 84 | 00:21:04 | 16 | Mason | Sam | M | ||
| 85 | 00:21:08 | 145 | Done | Tim | Wharfedale Harriers | V40 | M |
| 86 | 00:21:08 | 75 | Fogh | Torben | M | ||
| 87 | 00:21:09 | 41 | Spurden | Catherine | F | ||
| 88 | 00:21:17 | 40 | Burton | James | M | ||
| 89 | 00:21:17 | 181 | Toman | Michael | Rossendale Harriers | V40 | M |
| 90 | 00:21:27 | 24 | Steels | Robin | M | ||
| 91 | 00:21:30 | 121 | Goodwin | Rob | V40 | M | |
| 92 | 00:21:33 | 77 | Lovett | George | London Orienteering | M | |
| 93 | 00:21:34 | 94 | Cormiel | Sebastain | M | ||
| 94 | 00:21:41 | 23 | Lewis | James | Chester Tri | M | |
| 95 | 00:21:42 | 177 | Cheshire | Daniel | Mercia Fell Runners | V40 | M |
| 96 | 00:21:47 | 141 | Osborne | John | Settle Harriers | V40 | M |
| 97 | 00:21:48 | 140 | Deduan | David | Esk Valley Fell Club | V40 | M |
| 98 | 00:21:52 | 142 | Mason | Gary | Wheatley Hill | M | |
| 99 | 00:21:59 | 112 | Jennings | Paul | Cumberland Fell Runners | V40 | M |
| 100 | 00:22:10 | 148 | Buck | Lindsay | Cumberland Fell Runners | V40 | F |
| 101 | 00:22:15 | 188 | Harwood | Matthew | V40 | M | |
| 102 | 00:22:22 | 74 | Coldwell | Jim | M | ||
| 103 | 00:22:36 | 73 | Munro | James | Coniston White Grey | M | |
| 104 | 00:22:42 | 124 | Taylor | Edward | Knutsford Tri | V40 | M |
| 105 | 00:22:44 | 25 | Steels | Daniel | M | ||
| 106 | 00:22:48 | 107 | Readman | Darren | Thame Runners | V40 | M |
| 107 | 00:22:49 | 120 | Joynson | Andy | V40 | M | |
| 108 | 00:22:50 | 117 | Whitehead | Donna | V40 | F | |
| 109 | 00:22:55 | 79 | Cope | Ben | Serpentine RC | M | |
| 110 | 00:23:01 | 95 | Clough | Sam | M | ||
| 111 | 00:23:18 | 176 | Hudson | Peter | Mercia Fell Runners | V40 | M |
| 112 | 00:23:23 | 72 | Maudsley | Ian | Coniston White Grey | M | |
| 113 | 00:23:26 | 104 | Newbold | Ian | Wharfedale Harriers | V40 | M |
| 114 | 00:23:27 | 2 | Waugh | Elliott | M | ||
| 115 | 00:23:30 | 31 | McClean | Keith | Lowfell RC | M | |
| 116 | 00:23:31 | 18 | Nochrk | Andrew | M | ||
| 117 | 00:23:32 | 146 | done | Val | Wharfedale Harriers | V40 | F |
| 118 | 00:23:37 | 119 | Harris | Richard | V40 | M | |
| 119 | 00:23:58 | 17 | Pun | Eileen | F | ||
| 120 | 00:24:00 | 133 | Mullen | Daryl | V40 | M | |
| 121 | 00:24:07 | 108 | Madhas | Raj | Wharfedale Harriers | V40 | M |
| 122 | 00:24:16 | 126 | Richardson | Brian | Blackhill Bounders | V40 | M |
| 123 | 00:24:20 | 127 | Woodland | Roy | Knutsford Tri | V40 | M |
| 124 | 00:24:23 | 86 | Hoo | Jonathan | Serpentine RC | M | |
| 125 | 00:24:34 | 43 | Gooding | Roger | Springfield Striders | M | |
| 126 | 00:24:38 | 136 | Moore | Joanne | Eryri Harriers | V40 | F |
| 127 | 00:24:41 | 156 | Fazey | Keith | V40 | M | |
| 128 | 00:24:43 | 22 | Homewood | Richard | M | ||
| 129 | 00:24:52 | 178 | Sessford | Paul | Keighley & Craven AC | V40 | M |
| 130 | 00:25:03 | 155 | Wilson | Paul | Wharfedale Harriers | V40 | M |
| 131 | 00:25:03 | 144 | Narley | Sue | Wharfedale Harriers | V40 | F |
| 132 | 00:25:08 | 65 | Day | Matthew | Goyt Valley Striders | M | |
| 133 | 00:25:11 | 169 | Mitchell | Colin | V40 | M | |
| 134 | 00:25:22 | 106 | Downey | Colin | Mercia Fell Runners | V40 | M |
| 135 | 00:25:25 | 84 | Paine | Ian | Serpentine RC | M | |
| 136 | 00:25:27 | 29 | Hindmarsh | Graham | M | ||
| 137 | 00:25:29 | 166 | Cooper | David | Pudsey Pacers | V40 | M |
| 138 | 00:25:31 | 14 | Kestertan | Amy | F | ||
| 139 | 00:25:42 | 32 | Bamberhris | Chris | M | ||
| 140 | 00:25:43 | 184 | Copas | Nicholas | Serpentine RC | V40 | M |
| 141 | 00:25:45 | 102 | Millington | Graham | Wigan Harriers | V40 | M |
| 142 | 00:25:49 | 132 | Sugden | David | Dark Peak Fell Runners | V40 | M |
| 143 | 00:25:59 | 3 | Parker | Claire | Pennine Fell Runners | F | |
| 144 | 00:26:11 | 122 | Feenan | Kate | V40 | F | |
| 145 | 00:26:20 | 131 | Haswell | Chris | NFR | V40 | M |
| 146 | 00:26:21 | 83 | Taylor | Andrew | V40 | M | |
| 147 | 00:26:22 | 165 | Ring | David | V40 | M | |
| 148 | 00:26:28 | 159 | Taylor | Kim | Stocksfield Striders | V40 | F |
| 149 | 00:26:34 | 158 | Ainsworth | Neil | V40 | M | |
| 150 | 00:26:37 | 85 | Clifton | Richard | M | ||
| 151 | 00:26:38 | 82 | Jones | Will | Serpentine RC | M | |
| 152 | 00:26:40 | 13 | Kestertan | Robert | M | ||
| 153 | 00:26:41 | 64 | Wood | Jenna | Howgill Harriers | F | |
| 154 | 00:26:43 | 8 | Kershaw | Richard | M | ||
| 155 | 00:26:53 | 15 | Walker | Debbie | Derwent AC | F | |
| 156 | 00:26:54 | 153 | Newman | Phil | Mercia Fell Runners | V40 | M |
| 157 | 00:26:58 | 168 | Stokes | Richard | FRA | V40 | M |
| 158 | 00:27:16 | 26 | Heatherington | Jane | Northumberland Fell Runners | F | |
| 159 | 00:27:17 | 164 | O'Donoghue | Kate | V40 | F | |
| 160 | 00:27:25 | 187 | Brown | Roland | V40 | M | |
| 161 | 00:27:57 | 109 | Taylor | Andy | V40 | M | |
| 162 | 00:28:01 | 103 | Shirlaw | Robert | V40 | M | |
| 163 | 00:28:57 | 125 | Taylor | Miranda | Knutsford Tri | V40 | F |
| 164 | 00:29:01 | 111 | Hargreaves | Lynda | Wharfedale Harriers | V40 | F |
| 165 | 00:29:22 | 7 | Singleton | Wayne | M | ||
| 166 | 00:29:27 | 161 | Morgan | David | Cumberland Fell Runners | V40 | M |
| 167 | 00:30:26 | 38 | Robinson | Morgan | M | ||
| 168 | 00:30:31 | 191 | Sadler | Neil | North Sheilds Poly | V40 | M |
| 169 | 00:31:06 | 172 | Farrow | Tim | Dallam RC | V40 | M |
| 170 | 00:31:11 | 81 | Wilcox | Mike | Serpentine RC | M | |
| 171 | 00:31:21 | 128 | Kirkby | Steve | V40 | M | |
| 172 | 00:31:22 | 138 | Handford | Richard | Settle Harriers | V40 | M |
| 173 | 00:31:23 | 1 | Thornton | Emilie | F | ||
| 174 | 00:31:47 | 139 | McCann | dermot | NRC | V40 | M |
| 175 | 00:34:01 | 179 | Lashley | Richard | V40 | M | |
| 176 | 00:34:17 | 51 | Cooper | Jenny | Pudsey Pacers | F | |
| 177 | 00:35:26 | 12 | Davis | Haydon | M | ||
| 178 | 00:37:42 | 150 | Burgess | Thomas | V40 | M | |
| 179 | 00:38:14 | 110 | Wilson | Tim | V40 | M | |
| 180 | 00:49:45 | 50 | Murray | Tasha | F |
U17
| Position | Actual Time | Race No | Surname | First Name | Club Name | Sex |
| 1 | 00:09:55 | 121 | Jackson | Will | Helm Hill Runners | M |
| 2 | 00:10:23 | 118 | Richards | Chris | Helm Hill Runners | M |
| 3 | 00:11:22 | 39 | Muir | Harry | Wharffdale Harriers | M |
| 4 | 00:12:00 | 114 | Done | Phil | Wharffdale Harriers | M |
| 5 | 00:12:36 | 122 | Lockwood | John | Wharffdale Harriers | M |
| 6 | 00:13:16 | 38 | Senior | Matthew | Helm Hill Runners | M |
| 7 | 00:14:41 | 35 | Jennings | Phillip | Cumberland Fell Runners | M |
| 8 | 00:15:03 | 124 | Flanagan | Rebecca | Rossendale Harriers | F |
| 9 | 00:15:33 | 103 | Handford | Sally | KCAC | F |
| 10 | 00:16:07 | 115 | Herbert | George | KCAC | M |
| 11 | 00:16:46 | 104 | Handford | Katie | Kendal AC | F |
| 12 | 00:17:51 | 9 | Newbold | Hannah | Wharffdale Harriers | F |
U14
| Position | Actual Time | Race No | Surname | First Name | Club Name | Sex |
| 1 | 00:07:21 | 12 | Nelson | Thomas | Wharfedale Harriers | M |
| 2 | 00:07:37 | 52 | Dalton | Jack | M | |
| 3 | 00:07:38 | 8 | Newbold | Joshua | Wharfedale Harriers | M |
| 4 | 00:07:44 | 116 | Aubrey | Jacob | Helm Hill Runners | M |
| 5 | 00:08:10 | 123 | Haines | Lucy | Ilkley Harriers | F |
| 6 | 00:08:16 | 10 | Lambert | Ellie | Wharfedale Harriers | F |
| 7 | 00:08:22 | 1 | Bowen | Luke | Ambleside AC | M |
| 8 | 00:08:29 | 55 | Cooke | Josiah | M | |
| 9 | 00:08:40 | 87 | Shelborne | Harry | Penistone Footpath Runners | M |
| 10 | 00:08:41 | 64 | Lawson | Katherine | Helm Hill Runners | F |
| 11 | 00:08:42 | 36 | Burrow | Imogen | Helm Hill Runners | F |
| 12 | 00:08:55 | 21 | Wales | thomas | M | |
| 13 | 00:09:05 | 40 | Muir | George | Wharfedale Harriers | M |
| 14 | 00:09:29 | 37 | Senior | Mia | Helm Hill Runners | F |
| 15 | 00:09:30 | 77 | Joynson | Lizzie | Wharfedale Harriers | F |
| 16 | 00:10:08 | 72 | Shuttleworth | Jake | Ambleside AC | M |
| 17 | 00:10:19 | 7 | Regan | Kerry | F | |
| 18 | 00:10:24 | 83 | Stevens | Georgia | Helm Hill Runners | F |
| 19 | 00:11:50 | 90 | Sugden | Emily | Hallamshire Harriers | F |
| 20 | 00:12:02 | 117 | Smith | Daniel | M | |
| 21 | 00:13:09 | 74 | Durkin | Hannah | Ambleside AC | F |
| 22 | 00:13:12 | 45 | Maur | Venetia | F | |
| 23 | 00:16:04 | 105 | Hughes | Stephanie | F | |
| 24 | 00:17:40 | 59 | Hogg | Chasea | F |
U12
| Position | Actual Time | Race No | Surname | First Name | Club Name | Sex |
| 1 | 00:05:12 | 28 | Hargreaves | Logan | Wharffdale Harriers | M |
| 2 | 00:05:29 | 13 | Parker | Lucas | Pennine | M |
| 3 | 00:05:32 | 51 | Dalton | Sam | M | |
| 4 | 00:05:37 | 54 | Cooke | Elijah | M | |
| 5 | 00:05:42 | 42 | Muir | Jack | Wharfdale Harriers | M |
| 6 | 00:05:50 | 119 | Hodgson | Joe | M | |
| 7 | 00:05:54 | 99 | Walsh | Mia | Helm Hill Runners | F |
| 8 | 00:05:58 | 108 | Askew | Robert | Helm Hill Runners | M |
| 9 | 00:06:08 | 26 | Gray | Edward | M | |
| 10 | 00:06:16 | 70 | Evans | Isaac | Rossendale Harriers | M |
| 11 | 00:06:19 | 68 | Bell | Frances | New Marske Harriers | F |
| 12 | 00:06:24 | 29 | Taylor | Oliver | M | |
| 13 | 00:06:24 | 23 | Thornley | Matthew | M | |
| 14 | 00:06:36 | 78 | Harris | Pierce | Helm Hill Runners | M |
| 15 | 00:06:37 | 53 | Dalton | Lara | F | |
| 16 | 00:06:40 | 71 | Kirby | Cole | Ambleside AC | M |
| 17 | 00:06:41 | 43 | Thompson | Joeseph | M | |
| 18 | 00:06:49 | 65 | Wales | Joe | M | |
| 19 | 00:06:50 | 113 | Done | Richard | Wharfdale Harriers | M |
| 20 | 00:06:55 | 62 | Whitehead | Caitlin | Helm Hill Runners | F |
| 21 | 00:06:56 | 33 | Atkinson | Katie | F | |
| 22 | 00:06:58 | 32 | Barrett | Charlotte | F | |
| 23 | 00:06:59 | 76 | Goodwin | Zac | M | |
| 24 | 00:07:02 | 89 | Smith | Luke | M | |
| 25 | 00:07:11 | 110 | Garlick | Thomas | M | |
| 26 | 00:07:16 | 58 | Harris | Mathew | M | |
| 27 | 00:07:27 | 94 | Hitchmough | Amelia | F | |
| 28 | 00:07:28 | 120 | Steele | Mark | M | |
| 29 | 00:07:35 | 31 | Sanderson | Harry | Ambleside AC | M |
| 30 | 00:07:39 | 67 | Oddy | Fiona | Leeds City AC | F |
| 31 | 00:07:39 | 80 | Sidaway | Harry | Cumberland Fell Runners | M |
| 32 | 00:07:41 | 19 | Mayall | Thomas | M | |
| 33 | 00:07:43 | 41 | Thompson | Hannah | F | |
| 34 | 00:07:48 | 91 | Mullen | Luci | F | |
| 35 | 00:07:52 | 18 | Cross | Oliver | M | |
| 36 | 00:08:03 | 16 | Ashton | Lilli | Marple | F |
| 37 | 00:08:10 | 69 | Harris | Joe | M | |
| 38 | 00:08:16 | 107 | Anderton | Charlie | M | |
| 39 | 00:08:18 | 106 | Tate | Alfie | M | |
| 40 | 00:08:26 | 112 | Harrison | Jack | M | |
| 41 | 00:08:32 | 61 | Hynes | Ciara | F | |
| 42 | 00:08:33 | 95 | Foley | Harriet | F | |
| 43 | 00:08:38 | 97 | Tuzio | Joseph | M | |
| 44 | 00:08:39 | 86 | Shelbourne | Alice | Penistone | F |
| 45 | 00:08:45 | 63 | Ford | Izzy | F | |
| 46 | 00:08:55 | 111 | Clark | Tommy | M | |
| 47 | 00:09:30 | 109 | France | Millie | Notts AC | F |
| 48 | 00:09:48 | 81 | Mair | Alex | M | |
| 49 | 00:09:49 | 46 | Irving | Zoe M | F |
U9
| Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Sex |
| 1 | 00:04:42 | 30 | Sanderson | Daniel | Ambleside AC | U9 | M |
| 2 | 00:04:45 | 2 | Bowen | Harry | Ambleside AC | U9 | M |
| 3 | 00:05:06 | 24 | Thornley | James | U9 | M | |
| 4 | 00:05:17 | 79 | Sidaway | George | Cumberland Fell Runners | U9 | M |
| 5 | 00:05:17 | 60 | Whitehead | Ryan | Helm Hill Runners | U9 | M |
| 6 | 00:05:22 | 34 | Atkinson | Will | U9 | M | |
| 7 | 00:05:24 | 3 | Bowen | James | Ambleside AC | U9 | M |
| 8 | 00:05:25 | 4 | Samson | Vaughan | Helm Hill Runners | U9 | M |
| 9 | 00:05:32 | 15 | Singer | Angus | U9 | M | |
| 10 | 00:05:36 | 75 | Jackson | Alex | U9 | M | |
| 11 | 00:05:38 | 20 | Clayton | Joseph | Helm Hill Runners | U9 | M |
| 12 | 00:05:45 | 98 | Walsh | Maddie | U9 | F | |
| 13 | 00:05:54 | 50 | Eeardwood | Ella | Helm Hill Runners | U9 | F |
| 14 | 00:06:16 | 82 | Spedding | Miles | Ambleside AC | U9 | M |
| 15 | 00:06:24 | 93 | Hitchmough | Jack | U9 | M | |
| 16 | 00:06:30 | 11 | Maher | Kirsty | U9 | F | |
| 17 | 00:06:34 | 73 | Durkin | William | Ambleside AC | U9 | M |
| 18 | 00:06:42 | 27 | Taylor | Lauren | U9 | F | |
| 19 | 00:06:51 | 92 | Mullen | Kate | U9 | F | |
| 20 | 00:07:07 | 47 | Rodger | Clare | U9 | F | |
| 21 | 00:07:22 | 85 | Steels | Molly | U9 | F | |
| 22 | 00:07:40 | 5 | Nolan | Grace | U9 | F | |
| 23 | 00:07:46 | 25 | Readman | MacKenzie | U9 | M |
Published by http://www.nwemail.co.uk
North West Evening Mail What's on search
Hot Jobs
Loading latest hot jobs...
Featured companies
Searching for featured companies...
Vote
![]() |
![]() |
- Pirelli factory death probe ordered tougher safety measures
- See the full list of Cumbrian offences plus the latest H&S advice
- £1.7BN INVESTMENT IN CLEANING UP SELLAFIELD
- Cumbria sets up links with Chinese university
- BT to recruit engineers for Cumbrian superfast roll-out
- Carlisle's new aparthotel could open by Christmas
- Cumbria LEP seeks commission members
Quick links
- Furness Academy in Barrow placed under special measures (63 comments)
- Barrow vulnerable people 'worse off than under Thatcher' (9 comments)
- Barrow Raiders thrashed at Sheffield (5 comments)
- Headstone smashed to pieces in Barrow cemetery (7 comments)
- Police want to speak to two drivers in Lindal fatal collision investigation (41 comments)
- Furness Academy in Barrow placed under special measures (63 comments)
- Headstone smashed to pieces in Barrow cemetery (7 comments)
- Barrow Raiders thrashed at Sheffield (5 comments)
- Tributes paid to Barrow champion bodybuilder Bill (13 comments)
- Barrow vulnerable people 'worse off than under Thatcher' (9 comments)
- Police want to speak to two drivers in Lindal fatal collision investigation (41 comments)
- Girl dies after being hit by minibus on A590 between Barrow and Ulverston (11 comments)
- Low drop out rate for brave Keswick to Barrow participants despite harsh conditions (11 comments)
- Barrow brawl victim moved to Preston for treatment (12 comments)
- Eight years for arsonists who torched Dalton beach kiosk for thrills (33 comments)
- Furness Academy in Barrow placed under special measures (63 comments)
- Furness Academy in Barrow placed under special measures (63 comments)
- Headstone smashed to pieces in Barrow cemetery (7 comments)
- Barrow Raiders thrashed at Sheffield (5 comments)
- Tributes paid to Barrow champion bodybuilder Bill (13 comments)
- Barrow vulnerable people 'worse off than under Thatcher' (9 comments)
- Furness Academy in Barrow placed under special measures (63 comments)
- Cumbria police to target illegal and unsafe motorbikes during bank holiday operation (40 comments)
- Police want to speak to two drivers in Lindal fatal collision investigation (41 comments)
- Eight years for arsonists who torched Dalton beach kiosk for thrills (33 comments)
- Barrow Raiders reveal 'critical' financial situation (27 comments)
| ||||||||||||
|
![]() | ||||||
|

Coach, camping and festival tickets available
Book Now with only £45 deposit
Weston Park Staffs, 16-19 August
• Click here to order
|
![]() To save our contact details direct to your smartphone simply scan this QR code |
![]() |
| Evening Mail Going Out |
| Boosting Barrow and Furness |
| Love your life, Live your life | Community news pages - join the Facebook page for your town or village |
















